| LIN | RAY | SEG | PLN | TRI | RCT | CIR | ELL | ABX | OBX | FRU | TET | PHD | HSP | SPH | EPD | CAP | CON | CYL | TOR | |
| LIN | ||||||||||||||||||||
| RAY | ||||||||||||||||||||
| SEG | ||||||||||||||||||||
| PLN | ||||||||||||||||||||
| TRI | ||||||||||||||||||||
| RCT | ||||||||||||||||||||
| CIR | ||||||||||||||||||||
| ELL | ||||||||||||||||||||
| ABX | ||||||||||||||||||||
| OBX | ||||||||||||||||||||
| FRU | ||||||||||||||||||||
| TET | ||||||||||||||||||||
| PHD | ||||||||||||||||||||
| HSP | ||||||||||||||||||||
| SPH | ||||||||||||||||||||
| EPD | ||||||||||||||||||||
| CAP | ||||||||||||||||||||
| CON | ||||||||||||||||||||
| CYL | ||||||||||||||||||||
| TOR |
| A great portal for various 3D intersection algorithms is Eric Haine's web page that is associated with the Real-Time Rendering book. |
| Template definition for test-intersection queries (TIQuery) and find-intersection queries (FIQuery). Intersection queries for two intervals (1-dimensional query). |
| Linear-planar intersection queries. |
| Linear-volumetric intersection queries. |
| Planar-planar intersection queries. |
| Planar-volumetric intersection queries. |
| Volumetric-volumetric intersection queries. |