| LIN | RAY | SEG | ABX | OBX | TRI | PGN | ARC | CIR | ELL | |
| LIN | - | |||||||||
| RAY | - | |||||||||
| SEG | - | |||||||||
| ABX | - | - | - | - | ||||||
| OBX | - | - | - | - | ||||||
| TRI | - | - | - | - | - | - | ||||
| PGN | - | - | - | - | - | - | - | |||
| ARC | - | - | - | - | - | |||||
| CIR | - | - | - | |||||||
| ELL | - | - | - | - | - | - | - | - | - |
| Template definition for test-intersection queries (TIQuery) and find-intersection queries (FIQuery). Intersection queries for two intervals (1-dimensional query). |
| Linear-linear intersection queries. |
| Linear-planar intersection queries. |
| Planar-planar intersection queries. |