| PNT | LIN | RAY | SEG | PLN | TRI | RCT | CIR | ELL | CBX | ABX | OBX | FRU | TET | PHD | HSP | SPH | EPD | CAP | CON | CYL | TOR | |
| PNT | ||||||||||||||||||||||
| LIN | ||||||||||||||||||||||
| RAY | ||||||||||||||||||||||
| SEG | ||||||||||||||||||||||
| PLN | ||||||||||||||||||||||
| TRI | ||||||||||||||||||||||
| RCT | ||||||||||||||||||||||
| CIR | ||||||||||||||||||||||
| ELL | ||||||||||||||||||||||
| CBX | ||||||||||||||||||||||
| ABX | ||||||||||||||||||||||
| OBX | ||||||||||||||||||||||
| FRU | ||||||||||||||||||||||
| TET | ||||||||||||||||||||||
| PHD | ||||||||||||||||||||||
| HSP | ||||||||||||||||||||||
| SPH | ||||||||||||||||||||||
| EPD | ||||||||||||||||||||||
| CAP | ||||||||||||||||||||||
| CON | ||||||||||||||||||||||
| CYL | ||||||||||||||||||||||
| TOR |
| Template definition for distance and closest-point queries. |
| Point-linear distance queries. |
| Point-planar distance queries. |
| Point-volumetric distance queries. |
| Linear-linear distance queries. |
| Linear-planar distance queries. |
| Linear-volumetric distance queries. |
| Planar-planar distance queries. |
| Planar-volumetric distance queries. |
| Volumetric-volumetric distance queries. |